| Mode | Name | Size | |
|---|---|---|---|
| d--------- | allwinner | 220 | logplain |
| d--------- | altera / soc | 30 | logplain |
| d--------- | amd | 67 | logplain |
| d--------- | amlogic | 155 | logplain |
| d--------- | arm | 125 | logplain |
| d--------- | aspeed / ast2700 | 34 | logplain |
| d--------- | brcm | 65 | logplain |
| d--------- | common | 570 | logplain |
| d--------- | hisilicon | 100 | logplain |
| d--------- | imx | 259 | logplain |
| d--------- | intel / soc | 30 | logplain |
| d--------- | marvell | 106 | logplain |
| d--------- | mediatek | 504 | logplain |
| d--------- | nuvoton | 68 | logplain |
| d--------- | nvidia / tegra | 32 | logplain |
| d--------- | nxp | 253 | logplain |
| d--------- | qemu | 100 | logplain |
| d--------- | qti | 95 | logplain |
| d--------- | renesas | 196 | logplain |
| d--------- | rockchip | 329 | logplain |
| d--------- | rpi | 126 | logplain |
| d--------- | socionext | 71 | logplain |
| d--------- | st | 103 | logplain |
| d--------- | ti | 94 | logplain |
| d--------- | xilinx | 136 | logplain |
