| Mode | Name | Size | |
|---|---|---|---|
| d--------- | acpi | 1068 | logplain |
| d--------- | adc | 163 | logplain |
| d--------- | arm | 2054 | logplain |
| d--------- | audio | 143 | logplain |
| d--------- | block | 137 | logplain |
| d--------- | char | 1059 | logplain |
| d--------- | core | 1132 | logplain |
| d--------- | cpu | 189 | logplain |
| d--------- | cxl | 348 | logplain |
| d--------- | display | 401 | logplain |
| d--------- | dma | 396 | logplain |
| -rw-r--r-- | elf_ops.h.inc | 21403 | logplain |
| d--------- | firmware | 36 | logplain |
| d--------- | fsi | 185 | logplain |
| d--------- | gpio | 609 | logplain |
| d--------- | hexagon | 199 | logplain |
| d--------- | hyperv | 428 | logplain |
| d--------- | i2c | 739 | logplain |
| d--------- | i386 | 529 | logplain |
| d--------- | i3c | 154 | logplain |
| d--------- | ide | 358 | logplain |
| d--------- | input | 291 | logplain |
| d--------- | intc | 2046 | logplain |
| d--------- | ipack | 35 | logplain |
| d--------- | ipmi | 109 | logplain |
| d--------- | isa | 222 | logplain |
| d--------- | loongarch | 68 | logplain |
| d--------- | m68k | 182 | logplain |
| d--------- | mem | 232 | logplain |
| d--------- | mips | 107 | logplain |
| d--------- | misc | 5146 | logplain |
| d--------- | net | 799 | logplain |
| d--------- | nitro | 163 | logplain |
| d--------- | nubus | 128 | logplain |
| d--------- | nvram | 612 | logplain |
| d--------- | or1k | 34 | logplain |
| d--------- | pci-bridge | 228 | logplain |
| d--------- | pci-host | 930 | logplain |
| d--------- | pci | 671 | logplain |
| d--------- | ppc | 1736 | logplain |
| d--------- | remote | 313 | logplain |
| d--------- | riscv | 726 | logplain |
| d--------- | rtc | 367 | logplain |
| d--------- | rx | 35 | logplain |
| d--------- | s390x | 901 | logplain |
| d--------- | scsi | 106 | logplain |
| d--------- | sd | 327 | logplain |
| d--------- | sensor | 201 | logplain |
| d--------- | sh4 | 69 | logplain |
| d--------- | southbridge | 68 | logplain |
| d--------- | sparc | 160 | logplain |
| d--------- | ssi | 643 | logplain |
| d--------- | timer | 1277 | logplain |
| d--------- | tricore | 162 | logplain |
| d--------- | uefi | 175 | logplain |
| d--------- | usb | 511 | logplain |
| d--------- | vfio | 218 | logplain |
| d--------- | virtio | 2128 | logplain |
| d--------- | vmapple | 37 | logplain |
| d--------- | watchdog | 287 | logplain |
| d--------- | xen | 642 | logplain |
| d--------- | xtensa | 76 | logplain |
